Welcome To Orchids The International School, Sarjapur Road
One of India's Leading Schools in Sarjapur Road, Bangalore
Welcome To Orchids
Best School In Sarjapur Road, Bangalore
MANDATORY-DISCLOSURE
A. GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Orchids The International School |
2 | AFFILIATION NO.(IF APPLICABLE) | 830782 |
3 | SCHOOL CODE (IF APPLICABLE) | 45684 |
4 | COMPLETE ADDRESS WITH PIN CODE | #14,Sarjapur Main Road, Ambalipura, Haralur, Bengaluru, Karnataka 560103 |
5 | PRINCIPAL NAME & QUALIFICATION: | Ms. Suneetha K(M.Sc, B.Ed., M.A(Education)) |
6 | SCHOOL EMAIL ID | principal.oiss@orchids.edu.in |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7032052245 |
B. DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS / INFORMATION | DETAILS |
---|---|---|
1. | COPIES OF AFFILIATION /UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RIGHT ACT 2009, AND ITS RENEWAL IF APPLICABLE | Click Here |
5. | COPIES OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL, FOR AFFILIATION/UPGRADATION/ EXTENTION OF AFFILIATION SELF CERTIFICATION BY SCHOOL |
Click Here |
7. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUE BY THE COMPETENT AUTHORITY | Click Here |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
9. | COPIES OF VALID LAND CERTIFICATES | Click Here |
10. | BOOK LIST | Click Here |
C. RESULT AND ACADEMICS
SL NO. | DOCUMENTS/INFORMATION | DETAILS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDAR | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE YEARS RESULTS OF THE BOARD EXAMINATION AS PER APPLICABILITY |
Click Here |
RESULT CLASS : X
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023 | 24 | 24 | 100 | |
2 | 2022 | 30 | 30 | 100 | |
3 | 2021 | 25 | 25 | 100 |
D. STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Ms. Suneetha K |
2 | TOTAL NO. OF TEACHERS | 50 |
PGT | 11 | |
TGT | 8 | |
PRT | 19 | |
OTHERS | 12 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATORS | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 4047 sq. mtrs |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 47(47 sq.mtrs) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (N SQ. MTR) | 3(58 sq.mtrs) |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 9 |
6 | NO. OF BOYS TOILETS | 9 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=A5u9n3E3Krg |
Connect
Questions are always entertained at Orchids. Fill out the enquiry form with your details, queries and branch of preference. We assure you that we will revert with all the answers you need!
Get in Touch
Campus Visit
With assistance from our school counselor, walk down the Halls of Excellence and have a first-hand look into your child’s future. Our campuses boast state-of-the-art infrastructure and a capable faculty.
Locate Nearby Campus
Application Form
Spare no time in completing this leg of your Journey. Purchase the Application Kit for ₹200 and aid your form with all the necessary documents - Your child's destination is not that far!
Application Form
Ms. Suneetha K
Principal at ORCHIDS Sarjapur Road,Bangalore
"Education is not the filling of a pail, but the lighting of a fire."
Ms.Suneetha K's educational philosoply revolves around the belief that 'Intelligence plus character is the goal of true education.' With 26 years of exceptional experience in the field. she has devoted herself to fostering an environmnet where intelligence and character development are equally prioritized. Holding dual Master's degree in Science and Arts, she demonstrates a diverse range of expertise. In recognition of her unwavering dedication and significant contributions to education, she was honored with the prestigious Dr. APJ Abdul Kalam Bharat Puraskar - Best Principal Award in 2021.
Fee Structure for ORCHIDS Sarjapur Road
Grade
Academic Fee Per Month(₹)
Nursery
9,583
LKG
9,666
UKG
9,833
Grade I
10,166
Grade II
10,416
Grade III
10,666
Grade IV
10,833
Grade V
11,250
Grade VI
12,083
Grade VII
12,583
Grade VIII
13,750
- EMI facility available without additional charges
- Contact counsellor for various concessions : Sibling & One Time Academic Fee Payment
- Other Charges - Registration Fees , Books , Stationary and Transportations
Contact Us
Address
#13, Ambalipura, Vathur Hobli Sarjapur Road, Survey no. 19, Amblipura, Sarjapur Road, Beside Springfield Apartments, Bengaluru, Karnataka 560103